Dividend per share
| 2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Net profit (euro) | 82.600.000 * | 102.100.000 | 128.000.000 | 145.400.000 | 159.500.000 | 151.100.000 |
| growth % | 24% | 25% | 14% | 10% | -5% | |
| number of shares | 40.604.982 | 40.604.982 | 41.598.982 | 42.074.982 | 42.597.232 | 42.597.232 |
| earnings per share (euro) | 2,3 | 2,51 | 3,08 | 3,46 | 3,74 | 3,55 |
| growth % | 24% | 22% | 12% | 8% | -5% | |
| theoretical dividends, incl. treasury shares (euro) | 50.756.228 | 57.253.025 | 70.718.269 | 79.942.466 | 87.750.298 | 87.750.298 |
| actual dividends (euro) | 48.682.000 | 53.762.000 | 68.267.000 | 77.309.000 | 86.974.000 | 87.000.000 |
| dividend per share (euro) | 1,25 | 1,41 | 1,7 | 1,9 | 2,06 | 2,06 |
| growth % | 13% | 21% | 12% | 8% | 0% | |
| pay-out | 61% | 56% | 55% | 55% | 55% | 58% |
* Real Estate
View graph

Interactive calendar
Early event
apr 19 10
Shareholders Meeting (first call)may 05 10
Meeting of Board of Directorsjul 28 10
Meeting of Board of Directors







