Acquisitions, sales trend
2002 |
2003
|
2004
|
2005 |
2006
|
2007 |
|
| ACQUISITIONS | 4.800,9 | 1.626,2 | 2.137,4 | 3.183,8 | 3.585,1 | 3.297,0 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 529,3 | 464,9 | 1.296,2 | 2.124,7 | |||
| COMMERCIAL* | 3.773,5 | 973,3 | 602,3 | 2.260,4 | 1.285,7 | 313,3 |
| NPL (RE+loans) | 79,4 | 145,4 | 1.005,8 | 458,5 | 1.003,2 | 859,0 |
| LAND | 0,0 | 0,0 | 0,0 | |||
| SALES | 1.031,9 | 2.041,1 | 1.733,1 | 2.479,7 | 2.846,9 | 1.804,9 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | COMMERCIAL | 378,4 | 1.121,4 | 854,7 | 1.511,2 | 1.996,8 | 1.187,1 |
| LAND | 67,9 | 41,9 | 21,6 | 58,0 | 41,3 | 22,5 |
| NPL*** | 0,1 | 4,1 | 1,9 | 1,0 | 2,6 | |
| Other and Intereliminatios | -102,7 | -58,4 | -29,5 | |||
* Incluse Aree
*** Esclusi incassi
Visualizza il grafico
Interactive calendar
Early event
mar 05 09
Meeting of Board of Directorsapr 17 09
Shareholders Meetingmay 06 09
Meeting of Board of Directors







