(Euro Million)
| Dicembre 2003 |
Dicembre 2004 ITALIAN GAAP | Dicembre 2004 IAS |
Dicembre 2005 IAS |
Dicembre 2006 IAS |
Dicembre 2007 IAS |
|
| Consolidated Revenues | 644,8 | 570,1 | 586,2 | 700,2 | 702,0 | 853,1 |
| Ebit | 61,1 | 60,6 | 39,0 | 83,9 | 103,7 | 50,4 |
| Income from Equity Partecipations (IEP) | 67,0 | 96,8 | 94 | 102,3 | 110,7 | 186,2 |
| EBIT incl. IEP | 128,1 | 157,4 | 133,0 | 186,2 | 214,4 | 236,5 |
| EBIT incl. Income & Fin. Interest from Equity Partecipations | 138,3 | 171,7 | 147,2 | 199,1 | 237,0 | 260,7 |
| Profit before Taxes | 122,7 | 159,0 | 148,0 | 187,4 | 211,3 | 195,0 |
| Net Income | 101,5 | 127,7 | 117,5 | 146,9 | 162,0 | 160,9 |
| Group Net Income | 102,1 | 128,0 | 117,1 | 145,4 | 159,5 | 151,1 |








